Tarifs 2025 Villa & Gite (max 18 people)
| Saturday 4th May to Saturday 1st June | 4455€ per week |
| Saturday 1st June to Saturday 29th June | 4756€ per week |
| Saturday 29th June to Saturday 31st August | 5351€ per week |
| Saturday 31st August to Saturday 28th September | 4756€ per week |
| Saturday 28th September to Saturday 21st December | not available |
| Saturday 21st December to Saturday 4th January | not available |
Tarifs 2025 for Villa (max 10 people)
| Saturday 4th May to Saturday 1st June | 3066€ per week |
| Saturday 1st June to Saturday 29 June | 3171€ per week |
| Saturday 29th June to Saturday 31st August | 3248€ per week |
| Saturday 31st August to Saturday 28th September | 3171€ per week |
| Saturday 28th September to Saturday 21st December | not available |
| Saturday 21st December to Saturday 4th January | not available |
Tarifs 2025 for Gite (max 8 people)
| Saturday 4th May to Saturday 1st June | 1589€ per week |
| Saturday 1st June to Saturday 29th June | 1785€ per week |
| Saturday 29th June to Saturday 31st August | 2303€ per week |
| Saturday 31st August to Saturday 28th September | 1785€ per week |
| Saturday 28th September to Saturday 21st December | 1589€ per week |
| Saturday 21st December to Saturday 4th January | 2303€ per week |
extra costs: cleaning fee is €100 per property
booking: 25% deposit is required to secure your booking
